PI3070IG LÀ HMI WECON DÒNG HMI IOT HỖ TRỢ GIÁM SÁT VÀ ĐIỀU KHIỂN TỪ XA DỄ DÀNG TRÊN ĐIỆN THOẠI (ADROID VÀ IOS), MÁY TÍNH Ở BẤT CỨ NƠI ĐÂU, HỖ TRỢ HƠN 300 PROTOCOL PLC, HỖ TRỢ MODBUS TCP/IP, MODBUS RTU….
- CPU A35 1.2GHz, 128M Flash, 128M DDRAM
- Display:7 inches; Resolution: 800*480; Display color: 16,000k colors
- Interfaces: a serial port. COM1: RS232, RS422 or RS485(choose one of two), RS485.
- USB interfaces: USB Host/USB Client
- Remote monitoring and WVPN pass-through download.
- PI3070ig-C supports related functions of V-NET, Ethernet pass-through download and sync data to cloud.
Cấu hình HMI PI3070ig-PI3102ig
| Main | OS | Linux 4.4.0 QT based | Linux 4.4.0 QT based | ||||||
| Processor | Cortex A35 1.2GHz | Cortex A35 1.2GHz | |||||||
| Display | Size | 7″ | 10.2″ | ||||||
| Screen | TFT | TFT | |||||||
| Resolution | 800*480 | 1024*600 | |||||||
| Color | 16,000k colors | 16,000k colors | |||||||
| Brightness (cd/m2) | 250 | 350 | |||||||
| Backlight | LED | LED | |||||||
| Backlight Lifetime | 50,000 hours | 50,000 hours | |||||||
| Touch Panel | High precision four-wire resistive | High precision four-wire resistive | |||||||
| Storage | Memory | 128 MB | 128 MB | ||||||
| Flash | 128 MB | 128 MB | |||||||
| SD Card Slot | YES | YES | |||||||
| USB Port | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | |||||||
| RTC | Real-time clock | Yes | Yes | ||||||
| Calendar | Yes | Yes | |||||||
| I/O Port | COM1 | CN1:RS422/RS485 CN2:RS232 CN3:RS485 |
CN1:RS422/RS485 CN2:RS232 CN3:RS485 |
||||||
| COM2 | — | — | |||||||
| COM3 | — | — | |||||||
| Ethernet | x1 | x1 | |||||||
| CANopen | — | — | |||||||
| Power | Rated Power | < 15W | < 15W | ||||||
| Power Voltage | DC 24V | DC 24V | |||||||
| Input range | DC 12 ~ 28V | DC 12 ~ 28V | |||||||
| Shell Color | Grey | Grey | |||||||
| Enclosure | Shell Material | PC+ABS | PC+ABS | ||||||
| Overall Size (mm) | 201.2W*147.2H*39.0D | 272.0W*191.0H*41.5D | |||||||
| Mounting Size (mm) | 192.0W*138.0H | 260.0W*179.0H | |||||||
| Mounting Method | Panel Mount | Panel Mount | |||||||
| Weight (Kg) | 0.52 | 44593 | |||||||
| Environment | Working Temperature | 30 ~ 70°C | 30 ~ 70°C | ||||||
| Storage Temperature | -10 ~ 60°C | -10 ~ 60°C | |||||||
| Humidity | 10 ~ 90%RH (Non-condensing) | 10 ~ 90%RH (Non-condensing) | |||||||
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |||||||
| Cooling | Air Cooling | Air Cooling | |||||||
| Software | Programming | PIStudio | PIStudio | ||||||
| Remote Access | — | — | |||||||
| Email Alarm | — | — | |||||||
| IP Camera | — | — | |||||||
| Audio Output | — | — | |||||||
| Video Player | — | — | |||||||
| Data Tool | Yes | Yes | |||||||
| Certificates | IP Code | IP65 (Front panel) | IP65 (Front panel) | ||||||
| CE | CE Marked | CE Marked | |||||||
| FCC | FCC Class A | FCC Class A | |||||||



